#13 Jerome Washington (F) - Minnesota North College-Itasca

gp
26
pts/g
12.0
fg %
37.9
3pt %
31.1
ft %
80.3
reb/g
5.1
a/g
1.0
Player Stats
  Overall Conf
Games 26 11
Games started 24 9
Minutes 817 305
Minutes per game 31.4 27.7
FG 105-277 44-117
FG Pct 37.9 37.6
3PT 52-167 21-76
3PT Pct 31.1 27.6
FT 49-61 9-14
FT Pct 80.3 64.3
Off rebounds 31 16
Def rebounds 102 41
Total rebounds 133 57
Rebounds per game 5.1 5.2
Personal fouls 35 11
Disqualifications - -
Assists 25 9
Turnovers 50 22
Assist to turnover ratio 0.5 0.4
Steals 37 10
Blocks 9 5
Points 311 118
Points per game 12.0 10.7
Points per 40 min 15.2 15.5
Recent Results
Date Opponent/Event Result
Feb 4 at Minnesota North College-Vermilion W, 60-51
Feb 8 at Northland Community & Technical College L, 78-72
Feb 11 Fond du Lac Tribal & Community College W, 100-91
Feb 15 at Minnesota North College-Rainy River L, 83-70
Feb 18 Minnesota North College-Hibbing W, 88-80
Feb 24 vs. Rochester Community and Technical College L, 82-66
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 8 # at Northland Community & Technical College   - - - - - - - - -
Oct 25 # at Central Lakes College-Brainerd   - - - - - - - - -
Oct 29 # vs. Minnesota North College-Hibbing   - - - - - - - - -
Oct 30 # at Minnesota North College-Mesabi Range   - - - - - - - - -
Nov 1 at Gogebic Community College L, 86-79 1 37 7-17 41.2 4-9 44.4 2-2 100.0 20
Nov 4 vs. Ellsworth Community College L, 96-55 1 31 4-11 36.4 2-7 28.6 7-9 77.8 17
Nov 5 at North Iowa Area Community College L, 78-67 1 37 6-15 40.0 6-13 46.2 2-2 100.0 20
Nov 9 vs. Riverland Community College W, 89-83 1 33 5-13 38.5 1-4 25.0 3-5 60.0 14
Nov 18 vs. Minnesota North College-Rainy River L, 71-69 1 38 2-12 16.7 1-5 20.0 9-9 100.0 14
Nov 19 vs. Minnesota North College-Vermilion L, 76-62 1 31 9-14 64.3 5-9 55.6 0-0 - 23
Nov 22 at Minnesota North College-Hibbing L, 73-64 1 29 1-10 10.0 0-5 0.0 4-4 100.0 6
Nov 29 Minnesota State Community and Technical College L, 75-71 - - - - - - - - -
Dec 2 at Anoka-Ramsey Community College W, 72-66 1 39 4-11 36.4 2-6 33.3 5-5 100.0 15
Dec 3 at Riverland Community College L, 81-73 1 40 2-9 22.2 2-6 33.3 0-0 - 6
Dec 9 Ridgewater College W, 65-55 1 38 4-6 66.7 3-5 60.0 1-2 50.0 12
Dec 10 Minnesota West Community & Technical College W, 82-75 1 39 5-9 55.6 2-5 40.0 1-1 100.0 13
Dec 30 at Minnesota State Community and Technical College L, 77-75 1 36 4-10 40.0 1-5 20.0 2-4 50.0 11
Dec 31 vs. St. Cloud Technical & Community College L, 69-58 1 30 4-8 50.0 0-3 0.0 2-2 100.0 10
Jan 4 Gogebic Community College L, 85-82 1 24 3-6 50.0 2-4 50.0 0-0 - 8
Jan 6 Minnesota North College-Mesabi Range W, 79-73 1 32 1-5 20.0 1-5 20.0 0-0 - 3
Jan 8 Minnesota North College-Vermilion W, 83-76 1 17 2-8 25.0 1-5 20.0 2-2 100.0 7
Jan 11 Northland Community & Technical College W, 69-55 - - - - - - - - -
Jan 14 at Central Lakes College-Brainerd L, 87-64 - 20 0-5 0.0 0-4 0.0 0-0 - 0
Jan 18 at Fond du Lac Tribal & Community College W, 72-67 - 31 7-13 53.8 1-4 25.0 1-4 25.0 16
Jan 21 at Minnesota North College-Hibbing W, 71-69 1 39 7-16 43.8 4-11 36.4 1-1 100.0 19
Jan 25 Minnesota North College-Rainy River L, 73-61 1 29 3-7 42.9 0-3 0.0 0-2 0.0 6
Jan 28 Central Lakes College-Brainerd L, 89-70 1 30 7-16 43.8 5-12 41.7 3-3 100.0 22
Feb 3 at Minnesota North College-Mesabi Range L, 100-83 1 25 2-7 28.6 2-6 33.3 0-0 - 6
Feb 4 at Minnesota North College-Vermilion W, 60-51 - - - - - - - - -
Feb 8 at Northland Community & Technical College L, 78-72 - - - - - - - - -
Feb 11 Fond du Lac Tribal & Community College W, 100-91 1 24 3-11 27.3 2-9 22.2 0-0 - 8
Feb 15 at Minnesota North College-Rainy River L, 83-70 1 26 7-16 43.8 2-8 25.0 2-2 100.0 18
Feb 18 Minnesota North College-Hibbing W, 88-80 1 32 5-13 38.5 3-9 33.3 0-0 - 13
Feb 24 vs. Rochester Community and Technical College L, 82-66 1 30 1-9 11.1 0-5 0.0 2-2 100.0 4

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 8 # at Northland Community & Technical College   - - - - - - - - - - - -
Oct 25 # at Central Lakes College-Brainerd   - - - - - - - - - - - -
Oct 29 # vs. Minnesota North College-Hibbing   - - - - - - - - - - - -
Oct 30 # at Minnesota North College-Mesabi Range   - - - - - - - - - - - -
Nov 1 at Gogebic Community College L, 86-79 1 37 0 3 3 0 4 0.0 3 0 2 -
Nov 4 vs. Ellsworth Community College L, 96-55 1 31 1 5 6 0 6 0.0 1 0 3 -
Nov 5 at North Iowa Area Community College L, 78-67 1 37 0 2 2 1 4 0.3 2 1 1 -
Nov 9 vs. Riverland Community College W, 89-83 1 33 1 6 7 2 1 2.0 3 1 1 -
Nov 18 vs. Minnesota North College-Rainy River L, 71-69 1 38 0 9 9 3 3 1.0 0 0 2 -
Nov 19 vs. Minnesota North College-Vermilion L, 76-62 1 31 1 2 3 1 0 - 1 0 4 -
Nov 22 at Minnesota North College-Hibbing L, 73-64 1 29 2 2 4 1 1 1.0 0 0 1 -
Nov 29 Minnesota State Community and Technical College L, 75-71 - - - - - - - - - - - -
Dec 2 at Anoka-Ramsey Community College W, 72-66 1 39 3 6 9 1 2 0.5 3 0 0 -
Dec 3 at Riverland Community College L, 81-73 1 40 1 3 4 3 1 3.0 5 1 2 -
Dec 9 Ridgewater College W, 65-55 1 38 2 5 7 1 2 0.5 0 0 1 -
Dec 10 Minnesota West Community & Technical College W, 82-75 1 39 1 2 3 0 0 - 2 0 0 -
Dec 30 at Minnesota State Community and Technical College L, 77-75 1 36 1 7 8 1 0 - 0 0 1 -
Dec 31 vs. St. Cloud Technical & Community College L, 69-58 1 30 0 4 4 0 1 0.0 1 0 2 -
Jan 4 Gogebic Community College L, 85-82 1 24 2 3 5 2 2 1.0 2 0 2 -
Jan 6 Minnesota North College-Mesabi Range W, 79-73 1 32 1 5 6 0 3 0.0 1 0 2 -
Jan 8 Minnesota North College-Vermilion W, 83-76 1 17 0 2 2 2 2 1.0 0 0 1 -
Jan 11 Northland Community & Technical College W, 69-55 - - - - - - - - - - - -
Jan 14 at Central Lakes College-Brainerd L, 87-64 - 20 1 1 2 0 2 0.0 0 2 0 -
Jan 18 at Fond du Lac Tribal & Community College W, 72-67 - 31 6 4 10 1 1 1.0 1 0 0 -
Jan 21 at Minnesota North College-Hibbing W, 71-69 1 39 0 6 6 0 2 0.0 1 0 4 -
Jan 25 Minnesota North College-Rainy River L, 73-61 1 29 2 5 7 1 6 0.2 1 1 1 -
Jan 28 Central Lakes College-Brainerd L, 89-70 1 30 2 3 5 0 1 0.0 1 1 1 -
Feb 3 at Minnesota North College-Mesabi Range L, 100-83 1 25 0 3 3 1 0 - 1 0 2 -
Feb 4 at Minnesota North College-Vermilion W, 60-51 - - - - - - - - - - - -
Feb 8 at Northland Community & Technical College L, 78-72 - - - - - - - - - - - -
Feb 11 Fond du Lac Tribal & Community College W, 100-91 1 24 0 4 4 0 1 0.0 1 0 0 -
Feb 15 at Minnesota North College-Rainy River L, 83-70 1 26 4 4 8 1 1 1.0 1 1 0 -
Feb 18 Minnesota North College-Hibbing W, 88-80 1 32 0 4 4 3 3 1.0 2 0 0 -
Feb 24 vs. Rochester Community and Technical College L, 82-66 1 30 0 2 2 0 1 0.0 4 1 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 28 22 28.2 5.8-13.1 44.0 2.3-6.7 34.8 2.8-3.8 75.2 16.6
2022-23 26 24 31.4 4.0-10.7 37.9 2.0-6.4 31.1 1.9-2.3 80.3 12.0
Total 54 46 29.8 4.9-11.9 41.4 2.2-6.6 33.1 2.4-3.1 77.1 14.4
  gp gs min fg pct 3pt pct ft pct pts
2021-22 28 22 790 161-366 44.0 65-187 34.8 79-105 75.2 466
2022-23 26 24 817 105-277 37.9 52-167 31.1 49-61 80.3 311
Total 54 46 1607 266-643 41.4 117-354 33.1 128-166 77.1 777
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 28 22 28.2 0.0-0.0 44.0 0.0-0.0 34.8 0.0-0.0 75.2 0.0
2022-23 26 24 31.4 0.0-0.0 37.9 0.0-0.0 31.1 0.0-0.0 80.3 0.0
Total 54 46 29.8 0.0-0.0 41.4 0.0-0.0 33.1 0.0-0.0 77.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 28 22 28.2 2.5 6.0 8.5 2.0 - 1.7 2.1 0.8 1.2 0.9
2022-23 26 24 31.4 1.2 3.9 5.1 1.3 - 1.0 1.9 0.5 1.4 0.3
Total 54 46 29.8 1.9 5.0 6.9 1.7 - 1.4 2.0 0.7 1.3 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 28 22 790 70 169 239 55 - 48 60 0.8 34 24
2022-23 26 24 817 31 102 133 35 - 25 50 0.5 37 9
Total 54 46 1607 101 271 372 90 - 73 110 0.7 71 33
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 28 22 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2022-23 26 24 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 54 46 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 24 31.4 4.0-10.7 37.9 2.0-6.4 31.1 1.9-2.3 80.3 12.0
Conference 11 9 27.7 4.0-10.6 37.6 1.9-6.9 27.6 0.8-1.3 64.3 10.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 29.4 3.7-9.0 40.7 2.1-6.3 33.3 0.8-1.1 70.0 10.2
Away 11 9 32.6 4.3-11.7 36.4 2.2-7.0 31.2 1.7-2.2 79.2 12.5
Neutral 6 6 32.2 4.2-11.2 37.3 1.5-5.5 27.3 3.8-4.5 85.2 13.7
-
Wins 10 9 32.4 4.3-10.5 41.0 2.0-6.3 31.7 1.4-2.0 70.0 12.0
Losses 16 15 30.8 3.9-10.8 36.0 2.0-6.5 30.8 2.2-2.6 85.4 11.9
-
November 7 7 33.7 4.9-13.1 37.0 2.7-7.4 36.5 3.9-4.4 87.1 16.3
December 6 6 37.0 3.8-8.8 43.4 1.7-5.0 33.3 1.8-2.3 78.6 11.2
January 8 6 27.7 3.8-9.5 39.5 1.8-6.0 29.2 0.9-1.5 58.3 10.1
February 5 5 27.4 3.6-11.2 32.1 1.8-7.4 24.3 0.8-0.8 100.0 9.8
  gp gs min fg pct 3pt pct ft pct pts
Total 26 24 817 105-277 37.9 52-167 31.1 49-61 80.3 311
Conference 11 9 305 44-117 37.6 21-76 27.6 9-14 64.3 118
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 9 265 33-81 40.7 19-57 33.3 7-10 70.0 92
Away 11 9 359 47-129 36.4 24-77 31.2 19-24 79.2 137
Neutral 6 6 193 25-67 37.3 9-33 27.3 23-27 85.2 82
-
Wins 10 9 324 43-105 41.0 20-63 31.7 14-20 70.0 120
Losses 16 15 493 62-172 36.0 32-104 30.8 35-41 85.4 191
-
November 7 7 236 34-92 37.0 19-52 36.5 27-31 87.1 114
December 6 6 222 23-53 43.4 10-30 33.3 11-14 78.6 67
January 8 6 222 30-76 39.5 14-48 29.2 7-12 58.3 81
February 5 5 137 18-56 32.1 9-37 24.3 4-4 100.0 49
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 24 31.4 0.0-0.0 37.9 0.0-0.0 31.1 0.0-0.0 80.3 0.0
Conference 11 9 27.7 0.0-0.0 37.6 0.0-0.0 27.6 0.0-0.0 64.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 29.4 0.0-0.0 40.7 0.0-0.0 33.3 0.0-0.0 70.0 0.0
Away 11 9 32.6 0.0-0.0 36.4 0.0-0.0 31.2 0.0-0.0 79.2 0.0
Neutral 6 6 32.2 0.0-0.0 37.3 0.0-0.0 27.3 0.0-0.0 85.2 0.0
-
Wins 10 9 32.4 0.0-0.0 41.0 0.0-0.0 31.7 0.0-0.0 70.0 0.0
Losses 16 15 30.8 0.0-0.0 36.0 0.0-0.0 30.8 0.0-0.0 85.4 0.0
-
November 7 7 33.7 0.0-0.0 37.0 0.0-0.0 36.5 0.0-0.0 87.1 0.0
December 6 6 37.0 0.0-0.0 43.4 0.0-0.0 33.3 0.0-0.0 78.6 0.0
January 8 6 27.7 0.0-0.0 39.5 0.0-0.0 29.2 0.0-0.0 58.3 0.0
February 5 5 27.4 0.0-0.0 32.1 0.0-0.0 24.3 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 24 31.4 1.2 3.9 5.1 1.3 - 1.0 1.9 0.5 1.4 0.3
Conference 11 9 27.7 1.5 3.7 5.2 1.0 - 0.8 2.0 0.4 0.9 0.5
Exhibition - - - - - - - - - - - - -
-
Home 9 9 29.4 1.1 3.7 4.8 0.9 - 1.0 2.2 0.5 1.1 0.2
Away 11 9 32.6 1.6 3.7 5.4 1.2 - 0.9 1.6 0.6 1.5 0.5
Neutral 6 6 32.2 0.5 4.7 5.2 2.3 - 1.0 2.0 0.5 1.7 0.3
-
Wins 10 9 32.4 1.4 4.4 5.8 0.9 - 1.0 1.7 0.6 1.4 0.1
Losses 16 15 30.8 1.1 3.6 4.7 1.6 - 0.9 2.1 0.5 1.4 0.5
-
November 7 7 33.7 0.7 4.1 4.9 2.0 - 1.1 2.7 0.4 1.4 0.3
December 6 6 37.0 1.3 4.5 5.8 1.0 - 1.0 1.0 1.0 1.8 0.2
January 8 6 27.7 1.8 3.6 5.4 1.4 - 0.8 2.4 0.3 0.9 0.5
February 5 5 27.4 0.8 3.4 4.2 0.8 - 1.0 1.2 0.8 1.8 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 24 817 31 102 133 35 - 25 50 0.5 37 9
Conference 11 9 305 16 41 57 11 - 9 22 0.4 10 5
Exhibition - - - - - - - - - - - - -
-
Home 9 9 265 10 33 43 8 - 9 20 0.5 10 2
Away 11 9 359 18 41 59 13 - 10 18 0.6 17 5
Neutral 6 6 193 3 28 31 14 - 6 12 0.5 10 2
-
Wins 10 9 324 14 44 58 9 - 10 17 0.6 14 1
Losses 16 15 493 17 58 75 26 - 15 33 0.5 23 8
-
November 7 7 236 5 29 34 14 - 8 19 0.4 10 2
December 6 6 222 8 27 35 6 - 6 6 1.0 11 1
January 8 6 222 14 29 43 11 - 6 19 0.3 7 4
February 5 5 137 4 17 21 4 - 5 6 0.8 9 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 24 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 11 9 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 9 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 11 9 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 6 6 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Wins 10 9 32.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 16 15 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 7 7 33.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 6 6 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 8 6 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
February 5 5 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0