Central Lakes College-Brainerd at Minnesota North College-Itasca January 28, 2023

(12-7, 6-1)
89
(9-13, 5-2)
70
Final 1 2 T
Central Lakes College-Brainerd 41 48 89
Minnesota North College-Itasca 28 42 70

Box Score

Central Lakes College-Brainerd
Minnesota North College-Itasca

Central Lakes College-Brainerd

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Carrson Jones 29 2-6 2-5 0-0 1 4 5 2 3 0 0 3 6
1 - Anthony Burch 33 4-9 1-3 3-3 2 2 4 7 2 0 0 2 12
4 - Langston Binns 16 2-7 1-3 1-1 2 1 3 0 1 0 1 2 6
23 - David Felix 33 6-6 0-0 4-7 1 10 11 1 1 1 1 2 16
32 - Michael Scott 22 7-10 1-1 0-0 0 4 4 0 1 0 0 1 15
RESERVES  
10 - Ike Ugonna 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Joshua Polk 5 2-2 2-2 0-0 0 1 1 0 0 0 1 0 6
14 - Josh Rogers 11 4-5 0-0 2-4 0 0 0 0 0 0 0 3 10
15 - Davion (DJ) Jackson 20 1-5 1-3 1-2 2 4 6 6 0 0 1 1 4
20 - Broden Fleisher 18 2-3 1-2 2-2 0 0 0 5 1 0 2 0 7
21 - David Hosea 11 3-4 0-0 1-2 1 1 2 0 1 0 0 0 7
TM - Team 2 2 4 0 0
TOTALS   33-58 9-20 14-21 11 29 40 21 10 1 6 14 89
    56.9% 45.0% 66.7%  

Minnesota North College-Itasca

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Johnnie Ambrose 28 2-9 0-2 0-1 2 2 4 0 2 0 0 2 4
13 - Jerome Washington 30 7-16 5-12 3-3 2 3 5 0 1 1 1 1 22
14 - Jordan Aghan 17 0-6 0-4 0-0 3 1 4 0 0 0 1 2 0
22 - Donte Whymns 23 3-6 0-0 5-7 3 6 9 1 1 1 2 1 11
35 - Tamarrien Thorpe 26 3-7 1-4 1-2 2 1 3 1 0 0 0 3 8
RESERVES  
0 - Kade Robb 10 0-0 0-0 2-2 0 0 0 0 0 0 1 1 2
3 - Elijah Timmons 5 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
5 - Takieto Palmer Jr. 14 0-1 0-0 1-2 1 2 3 0 1 0 2 1 1
10 - Jaquan Adams 12 4-6 0-2 0-0 0 1 1 1 0 0 2 5 8
11 - Brady Thomas 20 4-5 4-5 0-0 1 1 2 0 0 0 1 1 12
23 - Tyler Pederson 14 0-0 0-0 0-0 0 1 1 0 1 0 0 1 0
TM - Team 0 1 1 0 0
TOTALS   24-57 10-29 12-17 14 19 33 3 6 2 10 19 70
    42.1% 34.5% 70.6%  

Game Information

Date/Time: January 28, 2023 - 3:00 PM
Location: Minnesota North - Itasca
Technical fouls: Central Lakes College-Brainerd-1 ( Josh Rogers) ; Minnesota North College-Itasca-1 ( Kade Robb) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Central Lakes College-Brainerd Minnesota North College-Itasca
Field Goal 33-58 24-57
Field Goal % 56.9% 42.1%
3 Point 9-20 10-29
3 Point % 45.0% 34.5%
Free Throw 14-21 12-17
Free Throw % 66.7% 70.6%
Rebounds 40 33
Assists 21 3
Turnovers 6 10
Points off Turnovers 15 5
2nd Chance Points 7 14
Points in the Paint 40 18
Fastbreak Points 0 0
Bench Points 34 25
Largest Lead 26 0
Time of Largest Lead 2nd-10:50 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Central Lakes College-Brainerd
56.9%
42.1%
Minnesota North College-Itasca
3 Point %
Central Lakes College-Brainerd
45.0%
34.5%
Minnesota North College-Itasca
Rebounds
Central Lakes College-Brainerd
40
33
Minnesota North College-Itasca
Turnovers
Central Lakes College-Brainerd
6
10
Minnesota North College-Itasca

Period1 Box Score

Central Lakes College-Brainerd
Minnesota North College-Itasca

Central Lakes College-Brainerd

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Carrson Jones 17 0-2 0-1 0-0 0 3 3 0 2 0 0 2 0
1 - Anthony Burch 15 2-5 1-1 1-1 0 0 0 2 0 0 0 2 6
4 - Langston Binns 5 1-2 1-1 0-0 0 0 0 0 1 0 1 2 3
23 - David Felix 15 3-3 0-0 3-4 1 1 2 1 0 0 1 1 9
32 - Michael Scott 14 3-4 1-1 0-0 0 3 3 0 1 0 0 0 7
RESERVES  
10 - Ike Ugonna 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Joshua Polk 1 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
14 - Josh Rogers 5 2-3 0-0 0-0 0 0 0 0 0 0 0 0 4
15 - Davion (DJ) Jackson 9 0-3 0-2 1-2 2 0 2 1 0 0 0 1 1
20 - Broden Fleisher 13 1-1 1-1 2-2 0 0 0 3 1 0 2 0 5
21 - David Hosea 6 1-1 0-0 1-2 0 1 1 0 0 0 0 0 3
TM - Team 1 1 2 0 0
TOTALS   14-25 5-8 8-11 3 8 11 7 5 0 4 8 41
    56.0% 62.5% 72.7%  

Minnesota North College-Itasca

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Johnnie Ambrose 15 1-5 0-1 0-1 1 0 1 0 1 0 0 1 2
13 - Jerome Washington 17 4-11 3-8 2-2 1 1 2 0 0 1 1 1 13
14 - Jordan Aghan 8 0-2 0-2 0-0 3 1 4 0 0 0 1 2 0
22 - Donte Whymns 11 0-2 0-0 2-2 2 4 6 1 0 0 0 1 2
35 - Tamarrien Thorpe 12 1-2 1-1 1-2 1 0 1 1 0 0 0 0 4
RESERVES  
0 - Kade Robb 7 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
3 - Elijah Timmons 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Takieto Palmer Jr. 4 0-0 0-0 0-0 1 0 1 0 0 0 2 0 0
10 - Jaquan Adams 9 2-4 0-2 0-0 0 1 1 1 0 0 2 3 4
11 - Brady Thomas 8 1-1 1-1 0-0 1 1 2 0 0 0 0 0 3
23 - Tyler Pederson 9 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   9-27 5-15 5-7 10 8 18 3 2 1 7 9 28
    33.3% 33.3% 71.4%  

Period2 Box Score

Central Lakes College-Brainerd
Minnesota North College-Itasca

Central Lakes College-Brainerd

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Carrson Jones 12 2-4 2-4 0-0 1 1 2 2 1 0 0 1 6
1 - Anthony Burch 18 2-4 0-2 2-2 2 2 4 5 2 0 0 0 6
4 - Langston Binns 11 1-5 0-2 1-1 2 1 3 0 0 0 0 0 3
23 - David Felix 18 3-3 0-0 1-3 0 9 9 0 1 1 0 1 7
32 - Michael Scott 8 4-6 0-0 0-0 0 1 1 0 0 0 0 1 8
RESERVES  
10 - Ike Ugonna 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Joshua Polk 4 1-1 1-1 0-0 0 1 1 0 0 0 1 0 3
14 - Josh Rogers 6 2-2 0-0 2-4 0 0 0 0 0 0 0 3 6
15 - Davion (DJ) Jackson 11 1-2 1-1 0-0 0 4 4 5 0 0 1 0 3
20 - Broden Fleisher 5 1-2 0-1 0-0 0 0 0 2 0 0 0 0 2
21 - David Hosea 5 2-3 0-0 0-0 1 0 1 0 1 0 0 0 4
TM - Team 1 1 2 0 0
TOTALS   19-33 4-12 6-10 6 19 25 14 5 1 2 6 48
    57.6% 33.3% 60.0%  

Minnesota North College-Itasca

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Johnnie Ambrose 13 1-4 0-1 0-0 1 2 3 0 1 0 0 1 2
13 - Jerome Washington 13 3-5 2-4 1-1 1 2 3 0 1 0 0 0 9
14 - Jordan Aghan 9 0-4 0-2 0-0 0 0 0 0 0 0 0 0 0
22 - Donte Whymns 12 3-4 0-0 3-5 1 2 3 0 1 1 2 0 9
35 - Tamarrien Thorpe 14 2-5 0-3 0-0 1 1 2 0 0 0 0 3 4
RESERVES  
0 - Kade Robb 3 0-0 0-0 2-2 0 0 0 0 0 0 0 1 2
3 - Elijah Timmons 5 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
5 - Takieto Palmer Jr. 10 0-1 0-0 1-2 0 2 2 0 1 0 0 1 1
10 - Jaquan Adams 3 2-2 0-0 0-0 0 0 0 0 0 0 0 2 4
11 - Brady Thomas 12 3-4 3-4 0-0 0 0 0 0 0 0 1 1 9
23 - Tyler Pederson 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   15-30 5-14 7-10 4 10 14 0 4 1 3 10 42
    50.0% 35.7% 70.0%