Minnesota North College-Itasca at Anoka-Ramsey Community College November 22, 2025

(0-8)
77
(7-0)
94
Final 1 2 T
Minnesota North College-Itasca 38 39 77
Anoka-Ramsey Community College 46 48 94

Box Score

Minnesota North College-Itasca
Anoka-Ramsey Community College

Minnesota North College-Itasca

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Victor Estevao 26 2-6 0-2 0-0 0 4 4 1 1 0 2 2 4
10 - Ricardo Gonzalez 24 6-14 2-4 3-3 1 2 3 2 1 0 7 2 17
12 - Dashawn Robinson 22 1-3 1-1 0-0 1 3 4 1 1 1 5 1 3
15 - Lamarcus Preston 29 7-14 0-1 5-9 5 3 8 2 2 0 4 4 19
21 - Gohan Sawyer 35 3-6 3-5 2-2 0 3 3 1 2 0 2 1 11
RESERVES  
0 - Travis Campbell 18 4-6 0-1 2-2 2 1 3 0 2 0 1 5 10
1 - Dmareon Manning 17 3-7 1-5 3-4 0 2 2 1 0 0 5 3 10
4 - Talbert Jones 4 1-2 0-0 0-0 1 1 2 0 1 0 0 0 2
13 - Ronald Flenoy 11 0-1 0-0 1-2 0 1 1 0 0 0 1 3 1
25 - Philip Deng 14 0-4 0-1 0-0 0 2 2 0 0 0 1 2 0
TM - Team 2 1 3 0 0
TOTALS   27-63 7-20 16-22 12 23 35 8 10 1 28 23 77
    42.9% 35.0% 72.7%  

Anoka-Ramsey Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jamal Woods 16 4-11 1-4 2-3 0 3 3 0 3 0 1 2 11
5 - Akeem Nelson 17 1-4 0-3 0-0 1 2 3 5 1 0 2 2 2
11 - Jamin Cook Jr. 27 3-12 1-4 2-2 1 2 3 5 1 0 3 1 9
13 - Finn Norman 9 0-0 0-0 0-0 0 1 1 1 0 1 2 4 0
34 - Preston Thielke 26 8-11 0-2 5-6 6 2 8 3 2 0 3 4 21
RESERVES  
1 - Andrew Chisley 26 4-6 0-1 7-10 5 7 12 1 5 0 1 1 15
4 - Stewart Jones 17 4-7 2-3 0-0 0 5 5 1 2 1 7 0 10
12 - Dwayne Bryant 20 6-8 2-2 3-5 0 0 0 0 3 0 0 4 17
14 - MJ Omot 15 2-4 1-3 3-4 0 0 0 0 0 0 1 3 8
20 - Brayden Dollard 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - TJ Caouette 16 0-2 0-2 0-1 0 2 2 1 1 0 2 3 0
24 - Austin Kunz 5 0-2 0-1 1-2 0 0 0 0 1 1 1 0 1
33 - Ben Chavez 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 2 3 5 0 0
TOTALS   32-67 7-25 23-33 15 27 42 17 19 3 23 25 94
    47.8% 28.0% 69.7%  

Game Information

Date/Time: November 22, 2025 - 3:00 PM
Location: Coon Rapids, MN
Technical fouls: Minnesota North College-Itasca-3 ( Dmareon Manning; Ricardo Gonzalez; Team) ; Anoka-Ramsey Community College-1 ( Akeem Nelson) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Minnesota North College-Itasca Anoka-Ramsey Community College
Field Goal 27-63 32-67
Field Goal % 42.9% 47.8%
3 Point 7-20 7-25
3 Point % 35.0% 28.0%
Free Throw 16-22 23-33
Free Throw % 72.7% 69.7%
Rebounds 35 42
Assists 8 17
Turnovers 28 23
Points off Turnovers 23 33
2nd Chance Points 15 22
Points in the Paint 32 42
Fastbreak Points 0 0
Bench Points 23 51
Largest Lead 0 25
Time of Largest Lead - 2nd-03:45
Trends Ties: 0; Lead Changes: 0
Field Goals %
Minnesota North College-Itasca
42.9%
47.8%
Anoka-Ramsey Community College
3 Point %
Minnesota North College-Itasca
35.0%
28.0%
Anoka-Ramsey Community College
Rebounds
Minnesota North College-Itasca
35
42
Anoka-Ramsey Community College
Turnovers
Minnesota North College-Itasca
28
23
Anoka-Ramsey Community College

Period1 Box Score

Minnesota North College-Itasca
Anoka-Ramsey Community College

Minnesota North College-Itasca

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Victor Estevao 9 0-2 0-1 0-0 0 2 2 0 0 0 0 2 0
10 - Ricardo Gonzalez 15 5-10 2-2 0-0 1 1 2 1 1 0 4 2 12
12 - Dashawn Robinson 12 0-0 0-0 0-0 0 3 3 1 1 1 3 1 0
15 - Lamarcus Preston 10 1-4 0-1 0-0 1 0 1 1 1 0 1 0 2
21 - Gohan Sawyer 15 2-3 2-2 2-2 0 1 1 0 1 0 2 0 8
RESERVES  
0 - Travis Campbell 8 2-3 0-0 2-2 1 1 2 0 1 0 0 3 6
1 - Dmareon Manning 9 3-6 1-4 2-2 0 1 1 1 0 0 2 2 9
4 - Talbert Jones 1 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
13 - Ronald Flenoy 10 0-1 0-0 1-2 0 1 1 0 0 0 1 2 1
25 - Philip Deng 11 0-3 0-1 0-0 0 2 2 0 0 0 1 2 0
TM - Team 2 1 3 0 0
TOTALS   13-32 5-11 7-8 4 12 16 4 5 1 14 14 38
    40.6% 45.5% 87.5%  

Anoka-Ramsey Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jamal Woods 14 3-10 1-4 1-2 0 2 2 0 3 0 0 1 8
5 - Akeem Nelson 14 1-3 0-2 0-0 0 1 1 4 0 0 1 0 2
11 - Jamin Cook Jr. 13 2-6 1-3 0-0 1 1 2 2 1 0 2 1 5
13 - Finn Norman 1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
34 - Preston Thielke 16 6-8 0-1 4-4 6 2 8 1 1 0 1 2 16
RESERVES  
1 - Andrew Chisley 14 1-2 0-0 5-8 3 3 6 0 2 0 1 0 7
4 - Stewart Jones 6 0-1 0-0 0-0 0 3 3 1 0 1 3 0 0
12 - Dwayne Bryant 6 0-2 0-0 3-5 0 0 0 0 1 0 0 2 3
14 - MJ Omot 8 1-3 1-3 2-2 0 0 0 0 0 0 0 2 5
20 - Brayden Dollard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - TJ Caouette 7 0-2 0-2 0-1 0 0 0 0 1 0 1 0 0
24 - Austin Kunz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Ben Chavez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 1 3 0 0
TOTALS   14-37 3-15 15-22 10 12 22 8 9 1 9 10 46
    37.8% 20.0% 68.2%  

Period2 Box Score

Minnesota North College-Itasca
Anoka-Ramsey Community College

Minnesota North College-Itasca

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Victor Estevao 17 2-4 0-1 0-0 0 2 2 1 1 0 2 0 4
10 - Ricardo Gonzalez 9 1-4 0-2 3-3 0 1 1 1 0 0 3 0 5
12 - Dashawn Robinson 10 1-3 1-1 0-0 1 0 1 0 0 0 2 0 3
15 - Lamarcus Preston 19 6-10 0-0 5-9 4 3 7 1 1 0 3 4 17
21 - Gohan Sawyer 20 1-3 1-3 0-0 0 2 2 1 1 0 0 1 3
RESERVES  
0 - Travis Campbell 10 2-3 0-1 0-0 1 0 1 0 1 0 1 2 4
1 - Dmareon Manning 8 0-1 0-1 1-2 0 1 1 0 0 0 3 1 1
4 - Talbert Jones 3 1-2 0-0 0-0 0 1 1 0 1 0 0 0 2
13 - Ronald Flenoy 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
25 - Philip Deng 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   14-31 2-9 9-14 6 10 16 4 5 0 14 9 39
    45.2% 22.2% 64.3%  

Anoka-Ramsey Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jamal Woods 2 1-1 0-0 1-1 0 1 1 0 0 0 1 1 3
5 - Akeem Nelson 3 0-1 0-1 0-0 1 1 2 1 1 0 1 2 0
11 - Jamin Cook Jr. 14 1-6 0-1 2-2 0 1 1 3 0 0 1 0 4
13 - Finn Norman 8 0-0 0-0 0-0 0 1 1 1 0 1 2 2 0
34 - Preston Thielke 10 2-3 0-1 1-2 0 0 0 2 1 0 2 2 5
RESERVES  
1 - Andrew Chisley 12 3-4 0-1 2-2 2 4 6 1 3 0 0 1 8
4 - Stewart Jones 11 4-6 2-3 0-0 0 2 2 0 2 0 4 0 10
12 - Dwayne Bryant 14 6-6 2-2 0-0 0 0 0 0 2 0 0 2 14
14 - MJ Omot 7 1-1 0-0 1-2 0 0 0 0 0 0 1 1 3
20 - Brayden Dollard 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - TJ Caouette 9 0-0 0-0 0-0 0 2 2 1 0 0 1 3 0
24 - Austin Kunz 5 0-2 0-1 1-2 0 0 0 0 1 1 1 0 1
33 - Ben Chavez 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 2 2 0 0
TOTALS   18-30 4-10 8-11 3 12 15 9 10 2 14 15 48
    60.0% 40.0% 72.7%