Minnesota North College-Vermilion at Minnesota North College-Itasca
@ Itasca
10/7/2024 at 6:30 PM

Final 1 2 3 Score
Minnesota North College-Vermilion 14 5 4 0
Minnesota North College-Itasca 25 25 25 3

Minnesota North College-Vermilion

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Minnesota North College-Itasca

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Minnesota North College-Vermilion

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Isabelle Mattson * 3 4 3 14 .071 0 0 1 0 4 0 0 0 1 4.0
4 Keara Butterfield * 3 2 3 11 -.091 0 0 0 0 2 0 0 0 0 2.0
5 Tatiana Whiting * 3 2 0 10 .200 0 0 3 0 1 0 0 2 0 2.0
6 Aubree Gerlovich * 3 0 0 2 .000 14 0 0 0 7 0 0 0 0 0.0
7 Kierra Waller 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
8 Ny'Jai Wright 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
10 Katy Ellis * 3 3 2 11 .091 0 0 2 0 4 0 0 0 1 3.0
11 Jade Starkman 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Kyla Berger * 3 1 1 4 .000 0 0 2 0 1 0 0 0 0 1.0
14 Kylie Passow 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
15 Tori Anderson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 12 9 52 .058 14 0 9 0 22 0 0 2 2 12.0

Minnesota North College-Itasca

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Camdyn Keagle 2 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
2 Ashley Boland 3 0 0 0 .000 8 2 1 0 1 0 0 0 0 2.0
3 Hailey Ridgeway 2 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
4 Claire Clusiau * 3 1 0 14 .071 0 1 0 0 5 0 0 0 0 2.0
5 Harley Lahr * 1 1 1 4 .000 3 0 0 0 0 0 0 0 0 1.0
6 Lilyana Petersen * 3 5 1 18 .222 0 2 2 2 9 0 0 0 0 7.0
7 Lydia Johanssen * 3 6 1 10 .500 0 0 0 0 0 0 2 1 0 7.0
8 Brooke Zubke * 3 5 1 9 .444 0 0 0 0 0 0 4 0 0 7.0
10 Alice Irvine * 3 7 0 13 .538 0 2 0 1 6 1 2 0 0 11.0
11 Katie Metzer 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
12 Rylee Pace 2 0 0 0 .000 0 6 0 0 4 0 0 0 0 6.0
Totals 26 4 70 .314 23 13 3 3 30 1 8 1 0 44.0
Other Information
Attendance: 0
Time:
* = Starter