Gogebic Community College at Minnesota North College-Itasca
@ Itasca Community Col
8/27/2025 at 5:00 PM
@ Itasca Community Col
8/27/2025 at 5:00 PM
|
Gogebic Community College
3 |
Minnesota North College-Itasca
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Gogebic Community College | 25 | 25 | 25 | 3 |
| Minnesota North College-Itasca | 19 | 23 | 21 | 0 |
Gogebic Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Minnesota North College-Itasca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Gogebic Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hanna Vaughn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Bree Delich * | 1 | 7 | 6 | 28 | .036 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 8.0 |
| 3 | Alli Bobula * | 1 | 3 | 6 | 32 | -.094 | 0 | 0 | 3 | 1 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Hailey Markham | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Audra Pawlak * | 1 | 13 | 2 | 25 | .440 | 0 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 16.0 |
| 8 | Anna Ledin * | 1 | 0 | 0 | 0 | .000 | 33 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Evelyn Moilanen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kyla Hanson * | 1 | 4 | 5 | 22 | -.045 | 3 | 0 | 2 | 3 | 11 | 0 | 1 | 0 | 0 | 4.5 |
| 18 | Macy Linsenbigler * | 1 | 10 | 1 | 26 | .346 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11.0 |
| Totals | 37 | 20 | 133 | .128 | 36 | 3 | 9 | 5 | 77 | 3 | 1 | 0 | 0 | 43.5 | ||
Minnesota North College-Itasca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Bella Dunham * | 3 | 2 | 2 | 10 | .000 | 22 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Hailey Ridgeway * | 3 | 7 | 8 | 25 | -.040 | 0 | 1 | 0 | 0 | 5 | 1 | 2 | 1 | 0 | 10.0 |
| 4 | Hannah Zieroth * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5.5 |
| 5 | Bradee Burish * | 3 | 3 | 7 | 34 | -.118 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 5.0 |
| 7 | Kalli Fjeld * | 3 | 4 | 3 | 14 | .071 | 0 | 3 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Alice Irvine * | 3 | 8 | 4 | 38 | .105 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 8.5 |
| 16 | Ashley Boland | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 25 | 129 | .023 | 25 | 6 | 2 | 2 | 60 | 1 | 7 | 3 | 0 | 38.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter









