Minnesota North College-Itasca at Northland Community & Technical College
@ Northland
10/14/2022 at 6:30 PM
@ Northland
10/14/2022 at 6:30 PM
|
Minnesota North College-Itasca
3 |
Northland Community & Technical College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Minnesota North College-Itasca | 30 | 22 | 25 | 25 | 3 |
| Northland Community & Technical College | 28 | 25 | 18 | 18 | 1 |
Minnesota North College-Itasca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Northland Community & Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 7 | 49 | .184 |
| 2 | 7 | 5 | 33 | .061 |
| 3 | 7 | 6 | 31 | .032 |
| 4 | 10 | 9 | 34 | .029 |
Minnesota North College-Itasca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Breea Rasmussen * | 4 | 11 | 10 | 44 | .023 | 2 | 4 | 3 | 0 | 11 | 1 | 3 | 0 | 0 | 17.5 |
| 4 | Maddie Irvine * | 4 | 5 | 0 | 22 | .227 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Jazmyn Hakins | 4 | 5 | 3 | 22 | .091 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 12.5 |
| 9 | Senia Erkkila * | 4 | 5 | 6 | 25 | -.040 | 1 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Kaisa Reed * | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Brooke Meyer * | 4 | 6 | 4 | 23 | .087 | 34 | 1 | 4 | 0 | 23 | 0 | 3 | 0 | 0 | 8.5 |
| 12 | Lacie O'Leary * | 4 | 10 | 5 | 36 | .139 | 0 | 2 | 1 | 0 | 16 | 0 | 1 | 0 | 0 | 12.5 |
| Totals | 42 | 28 | 172 | .081 | 40 | 10 | 10 | 0 | 91 | 5 | 14 | 1 | 0 | 64.0 | ||
Northland Community & Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Chloe Kuznia * | 4 | 2 | 0 | 5 | .400 | 35 | 0 | 1 | 0 | 23 | 0 | 0 | 1 | 0 | 2.0 |
| 3 | Giselle Cole | 4 | 12 | 10 | 40 | .050 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 3 | 0 | 14.0 |
| 4 | Cassidy Corbett * | 4 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 5.0 |
| 5 | Katelyn Jackson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Haven Beckett * | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Madison Witte * | 4 | 10 | 5 | 33 | .152 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 3 | 0 | 13.0 |
| 10 | Grace Loeslie * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sunny Edin * | 4 | 8 | 5 | 33 | .091 | 1 | 0 | 0 | 3 | 10 | 1 | 1 | 2 | 0 | 9.5 |
| 15 | Madison Paulson | 4 | 2 | 5 | 16 | -.188 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 3.5 |
| Totals | 40 | 27 | 147 | .088 | 37 | 0 | 5 | 11 | 80 | 5 | 6 | 14 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter









