2025-26 Itasca Men's Basketball Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown | State | High School | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | No.: 0 | Travis Campbell | Pos.: G | Cl.: Fr | Ht.: 6'3 | Wt.: 180 | Hometown: Salisbury | State: NC | High School: |
| 1 | No.: 1 | Dmareon Manning | Pos.: G | Cl.: So | Ht.: 5'9" | Wt.: 140 | Hometown: Ocala | State: FL | High School: |
| 2 | No.: 2 | Dominique Moore | Pos.: F | Cl.: Fr | Ht.: 6'3" | Wt.: 150 | Hometown: Milwaukee | State: WI | High School: |
| 3 | No.: 3 | Nderius Walker | Pos.: G | Cl.: So | Ht.: 5'11" | Wt.: 180 | Hometown: Gonzales | State: LA | High School: |
| 4 | No.: 4 | Talbert Jones | Pos.: G | Cl.: Fr | Ht.: 5'11" | Wt.: 155 | Hometown: Hitchcock | State: TX | High School: |
| 5 | No.: 5 | Victor Estevao | Pos.: F | Cl.: So | Ht.: 6'5" | Wt.: 200 | Hometown: Lantana | State: FL | High School: |
| 10 | No.: 10 | Ricardo Gonzalez | Pos.: G | Cl.: Fr | Ht.: 6'1" | Wt.: 165 | Hometown: Augusta | State: GA | High School: |
| 11 | No.: 11 | Michael Mounsif | Pos.: G | Cl.: So | Ht.: 6'4" | Wt.: 170 | Hometown: Austin | State: TX | High School: |
| 13 | No.: 13 | Ronald Flenoy | Pos.: F | Cl.: Fr | Ht.: 6'6" | Wt.: 190 | Hometown: Las Vegas | State: NV | High School: |
| 20 | No.: 20 | Matt Chow | Pos.: G | Cl.: Fr | Ht.: 5'10" | Wt.: 150 | Hometown: San Gabriel | State: CA | High School: |
| 21 | No.: 21 | Gohan Sawyer | Pos.: G | Cl.: So | Ht.: 5'10 | Wt.: 155 | Hometown: Minneapolis | State: MN | High School: |
| 25 | No.: 25 | Philip Deng | Pos.: F | Cl.: Fr | Ht.: 6'6" | Wt.: 175 | Hometown: Fargo | State: ND | High School: |
| 35 | No.: 35 | London Bonnor | Pos.: F | Cl.: So | Ht.: 6'5" | Wt.: 205 | Hometown: Austin | State: TX | High School: |



































