Minnesota North College-Itasca at Minnesota North College-Hibbing November 22, 2022

(1-6)
64
(2-3)
73
Final 1 2 T
Minnesota North College-Itasca 28 36 64
Minnesota North College-Hibbing 29 44 73

Box Score

Minnesota North College-Itasca
Minnesota North College-Hibbing

Minnesota North College-Itasca

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - John Williams 24 4-8 0-1 0-2 1 2 3 0 1 0 1 0 8
10 - Jaquan Adams 29 7-13 1-4 0-0 2 4 6 0 1 0 2 3 15
13 - Jerome Washington 29 1-10 0-5 4-4 2 2 4 1 0 0 1 1 6
22 - Donte Whymns 19 5-9 0-0 0-0 3 8 11 0 1 0 2 3 10
35 - Tamarrien Thorpe 22 2-11 2-9 0-0 1 2 3 0 0 0 2 2 6
RESERVES  
0 - Kade Robb 5 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
1 - Isaiah Timmons 14 2-5 0-1 0-1 1 2 3 0 0 0 0 0 4
3 - Elijah Timmons 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Johnnie Ambrose 20 3-5 1-2 0-0 0 2 2 0 0 0 0 0 7
5 - Takieto Palmer Jr. 15 1-4 0-1 0-0 0 1 1 0 1 0 1 2 2
11 - Brady Thomas 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Jordan Aghan 3 0-1 0-0 0-0 0 0 0 0 1 0 0 1 0
21 - Andrew Paul-Noel 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Tyler Pederson 14 3-5 0-0 0-0 2 0 2 0 0 0 0 1 6
TM - Team 0 0 0 0 0
TOTALS   28-74 4-24 4-7 12 23 35 1 5 0 9 13 64
    37.8% 16.7% 57.1%  

Minnesota North College-Hibbing

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Schuyler Pimentel 29 11-15 1-1 0-0 0 2 2 1 2 1 7 1 23
13 - Conor Goggin 23 1-6 0-2 2-2 1 8 9 0 2 0 1 3 4
14 - Nick Moore 38 4-9 2-6 0-0 2 6 8 4 2 0 3 3 10
22 - Ramaj Gordon 40 4-14 1-4 2-4 1 6 7 1 1 1 1 3 11
23 - Ray Washington-Battle Jr 27 7-14 0-0 1-3 2 0 2 0 0 0 1 0 15
RESERVES  
10 - Sam Serna 2 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
11 - Shawn Brown Jr 24 2-7 0-3 0-0 1 5 6 1 0 2 1 1 4
12 - Owen Smith 18 2-4 0-2 0-0 2 3 5 0 0 0 0 1 4
TM - Team 0 0 0 0 0
TOTALS   31-69 4-18 7-11 9 30 39 7 7 4 14 12 73
    44.9% 22.2% 63.6%  

Game Information

Date/Time: November 22, 2022 - 6:30 PM
Location: Hibbing
Technical fouls: Minnesota North College-Itasca-None ; Minnesota North College-Hibbing-1 ( Owen Smith) .
Officials: Jay Wetzel, Will Floersheim, Dan Persons

Play By Play

Team Stats

Team Statistics

Stat Minnesota North College-Itasca Minnesota North College-Hibbing
Field Goal 28-74 31-69
Field Goal % 37.8% 44.9%
3 Point 4-24 4-18
3 Point % 16.7% 22.2%
Free Throw 4-7 7-11
Free Throw % 57.1% 63.6%
Rebounds 35 39
Assists 1 7
Turnovers 9 14
Points off Turnovers 16 15
2nd Chance Points 15 13
Points in the Paint 46 52
Fastbreak Points 0 2
Bench Points 19 10
Largest Lead 8 14
Time of Largest Lead 1st-03:44 2nd-03:41
Trends Ties: 4; Lead Changes: 8
Field Goals %
Minnesota North College-Itasca
37.8%
44.9%
Minnesota North College-Hibbing
3 Point %
Minnesota North College-Itasca
16.7%
22.2%
Minnesota North College-Hibbing
Rebounds
Minnesota North College-Itasca
35
39
Minnesota North College-Hibbing
Turnovers
Minnesota North College-Itasca
9
14
Minnesota North College-Hibbing

Period1 Box Score

Minnesota North College-Itasca
Minnesota North College-Hibbing

Minnesota North College-Itasca

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - John Williams 15 3-6 0-1 0-1 1 2 3 0 1 0 0 0 6
10 - Jaquan Adams 13 3-7 1-3 0-0 1 3 4 0 1 0 1 0 7
13 - Jerome Washington 15 0-5 0-3 0-0 0 1 1 0 0 0 1 0 0
22 - Donte Whymns 6 1-3 0-0 0-0 1 4 5 0 0 0 0 2 2
35 - Tamarrien Thorpe 11 1-4 1-2 0-0 1 1 2 0 0 0 1 2 3
RESERVES  
0 - Kade Robb 3 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
1 - Isaiah Timmons 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
3 - Elijah Timmons 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Johnnie Ambrose 9 2-3 0-1 0-0 0 2 2 0 0 0 0 0 4
5 - Takieto Palmer Jr. 7 1-3 0-0 0-0 0 1 1 0 1 0 1 1 2
11 - Brady Thomas 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Jordan Aghan 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
21 - Andrew Paul-Noel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Tyler Pederson 9 2-4 0-0 0-0 2 0 2 0 0 0 0 1 4
TM - Team 0 0 0 0 0
TOTALS   13-38 2-11 0-1 6 15 21 0 3 0 4 7 28
    34.2% 18.2% 0%  

Minnesota North College-Hibbing

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Schuyler Pimentel 14 3-5 0-0 0-0 0 1 1 0 0 0 4 0 6
13 - Conor Goggin 12 0-3 0-2 0-0 1 5 6 0 1 0 0 0 0
14 - Nick Moore 18 1-3 1-3 0-0 2 2 4 1 1 0 1 1 3
22 - Ramaj Gordon 20 2-8 1-4 0-0 1 4 5 1 1 1 1 2 5
23 - Ray Washington-Battle Jr 15 4-9 0-0 1-3 1 0 1 0 0 0 0 0 9
RESERVES  
10 - Sam Serna 2 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
11 - Shawn Brown Jr 10 1-4 0-2 0-0 1 2 3 0 0 1 1 0 2
12 - Owen Smith 10 1-2 0-1 0-0 1 1 2 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   12-34 2-12 3-5 7 15 22 2 3 2 7 4 29
    35.3% 16.7% 60.0%  

Period2 Box Score

Minnesota North College-Itasca
Minnesota North College-Hibbing

Minnesota North College-Itasca

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - John Williams 9 1-2 0-0 0-1 0 0 0 0 0 0 1 0 2
10 - Jaquan Adams 16 4-6 0-1 0-0 1 1 2 0 0 0 1 3 8
13 - Jerome Washington 14 1-5 0-2 4-4 2 1 3 1 0 0 0 1 6
22 - Donte Whymns 13 4-6 0-0 0-0 2 4 6 0 1 0 2 1 8
35 - Tamarrien Thorpe 11 1-7 1-7 0-0 0 1 1 0 0 0 1 0 3
RESERVES  
0 - Kade Robb 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Isaiah Timmons 9 2-5 0-1 0-1 1 1 2 0 0 0 0 0 4
3 - Elijah Timmons 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Johnnie Ambrose 11 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
5 - Takieto Palmer Jr. 8 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
11 - Brady Thomas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Jordan Aghan 0 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
21 - Andrew Paul-Noel 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Tyler Pederson 5 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   15-36 2-13 4-6 6 8 14 1 2 0 5 6 36
    41.7% 15.4% 66.7%  

Minnesota North College-Hibbing

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Schuyler Pimentel 15 8-10 1-1 0-0 0 1 1 1 2 1 3 1 17
13 - Conor Goggin 11 1-3 0-0 2-2 0 3 3 0 1 0 1 3 4
14 - Nick Moore 20 3-6 1-3 0-0 0 4 4 3 1 0 2 2 7
22 - Ramaj Gordon 20 2-6 0-0 2-4 0 2 2 0 0 0 0 1 6
23 - Ray Washington-Battle Jr 12 3-5 0-0 0-0 1 0 1 0 0 0 1 0 6
RESERVES  
10 - Sam Serna 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Shawn Brown Jr 14 1-3 0-1 0-0 0 3 3 1 0 1 0 1 2
12 - Owen Smith 8 1-2 0-1 0-0 1 2 3 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   19-35 2-6 4-6 2 15 17 5 4 2 7 8 44
    54.3% 33.3% 66.7%