May 6, 2024 Minnesota North College-Itasca at Minnesota North College-Hibbing

(0-0)
8

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota North College-Itasca | 1 | 0 | 3 | 0 | 1 | 3 | 0 | 8 | 9 | 0 |
| Minnesota North College-Hibbing | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 8 | 2 |
Box Score
Minnesota North College-Itasca
Minnesota North College-Hibbing
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Layton Rivas cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Brett Lucko 2b | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kole Paulsen dh | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Gage Lund 3b | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Alex Omenge rf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Roberto Cruz lf | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Matthew Weber 1b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hayden Smith ss | 3 | 2 | 2 | 3 | 0 | 1 | 0 |
| Jack Moir c | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Thor Dunham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Hills | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xander Parduhn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 8 | 9 | 8 | 2 | 5 | 0 |
Batting
2B:
Layton Rivas
, Hayden Smith
HR:
Hayden Smith
RBI:
Kole Paulsen (2)
, Alex Omenge
, Roberto Cruz (2)
, Hayden Smith (3)
Baserunning
SB:
Kole Paulsen
, Hayden Smith
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Misael Santiago cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Owen Hindermann p | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Conor Gilreath 1b | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| Kristopher Rivera c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Bruce Slygh 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Hodsdon rf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jacob Madril lf | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Toby Colline ss | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Jhonny D. Saez 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 8 | 4 | 4 | 5 | 0 |
Batting
2B:
Kristopher Rivera
HR:
Michael Hodsdon
, Toby Colline
RBI:
Conor Gilreath
, Michael Hodsdon
, Toby Colline (2)
Baserunning
SB:
Owen Hindermann
Fielding
E:
Michael Hodsdon (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Thor Dunham (W, 7-0) | 2.0 | 5 | 2 | 2 | 0 | 0 | 1 |
| Tanner Hills | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Xander Parduhn | 4.0 | 3 | 2 | 2 | 2 | 4 | 1 |
| Totals | 7.0 | 8 | 4 | 4 | 4 | 5 | 2 |
Pitching
Batters faced:
Thor Dunham (10)
, Tanner Hills (6)
, Xander Parduhn (17)
WP:
Xander Parduhn
HBP:
Tanner Hills
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Owen Hindermann | 7.0 | 9 | 8 | 8 | 2 | 5 | 1 |
| Totals | 7.0 | 9 | 8 | 8 | 2 | 5 | 1 |
Pitching
Batters faced:
Owen Hindermann (36)
HBP:
Owen Hindermann (4)
Other Information
| Location: | Nyberg Field |
| Attendance: | 70 |
| Umpires: | Home plate - Robert Ott , First base - Jordan Balow |






















