Official Volleyball Box Score
Minnesota North Coll at. Gogebic Community Co
8/23/2025 at 12:00 PM @ Gogebic

Minnesota North College-Itasca -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Bella Dunham........ * 3 0 1 4 -.250 12 0 1 1 10 0 0 0 0 0.0
3 Hailey Ridgeway..... * 3 4 5 17 -.059 0 1 1 0 6 1 0 0 0 6.0
4 Hannah Zieroth...... * 3 3 1 13 .154 0 0 0 0 1 1 0 0 0 4.0
5 Bradee Burish....... * 3 1 2 12 -.083 0 1 2 2 2 0 0 0 0 2.0
7 Kalli Fjeld......... * 3 2 4 15 -.133 0 2 2 0 5 0 0 2 0 4.0
10 Alice Irvine........ * 3 4 6 23 -.087 0 0 0 1 10 0 0 0 0 4.0
16 Ashley Boland....... 3 1 0 1 1.000 2 1 1 0 9 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 15 19 85 -.047 14 5 7 4 43 2 0 2 0 22.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Minnesota North College-Itasca (0) 12 18 18
Gogebic Community College (3) 25 25 25
Gogebic Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Hanna Vaughn........ 1 0 0 0 .000 1 0 0 1 9 0 0 0 0 0.0
2 Bree Delich......... * 1 6 4 15 .133 0 0 1 1 8 0 0 0 0 6.0
3 Alli Bobula......... * 1 3 1 15 .133 0 0 0 0 10 0 0 0 0 3.0
4 Hailey Markham...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Audra Pawlak........ * 1 6 0 12 .500 0 1 0 0 0 0 0 0 0 7.0
8 Anna Ledin.......... * 1 1 1 8 .000 22 4 1 0 8 0 0 0 0 5.0
11 Evelyn Moilanen..... 1 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
12 Kyla Hanson......... * 1 5 4 19 .053 2 0 2 2 7 1 1 0 0 6.5
18 Macy Linsenbigler... * 1 7 3 22 .182 1 1 2 0 1 2 1 0 0 10.5
-------------------------------------------------------------------------------
Totals 28 13 91 .165 26 6 6 4 47 3 2 0 0 38.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Gogebic
Date: 8/23/2025 Attend: 0 Time:
Referees:
* = Starter