Minnesota North College-Hibbing at Minnesota North College-Itasca
@ Itasca
9/28/2024 at 12:00 PM
@ Itasca
9/28/2024 at 12:00 PM
|
Minnesota North College-Hibbing
3 |
Minnesota North College-Itasca
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Minnesota North College-Hibbing | 25 | 25 | 25 | 3 |
| Minnesota North College-Itasca | 23 | 18 | 19 | 0 |
Minnesota North College-Hibbing |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 47 | .000 |
| 2 | 11 | 7 | 31 | .129 |
| 3 | 12 | 5 | 35 | .200 |
Minnesota North College-Itasca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Minnesota North College-Hibbing |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amya Dobis-Fontaine | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Wren Hulse | 2 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lyra Luebbert * | 3 | 3 | 5 | 15 | -.133 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7.5 |
| 4 | Daisy Andrews | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Madeline Kallberg * | 3 | 6 | 1 | 16 | .312 | 20 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Kloie Piekarski | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Isabelle Baasi * | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 5.5 |
| 11 | Harmony Aikey * | 3 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Kenzie McIntyre * | 3 | 10 | 5 | 31 | .161 | 0 | 4 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 14.0 |
| 16 | Kallie Richards * | 3 | 6 | 3 | 26 | .115 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| Totals | 32 | 21 | 113 | .097 | 32 | 8 | 2 | 2 | 64 | 2 | 8 | 0 | 1 | 46.0 | ||
Minnesota North College-Itasca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Camdyn Keagle | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ashley Boland | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Hailey Ridgeway | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Claire Clusiau * | 3 | 11 | 2 | 29 | .310 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 14.5 |
| 5 | Harley Lahr * | 3 | 3 | 4 | 16 | -.062 | 13 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Lilyana Petersen * | 3 | 6 | 1 | 26 | .192 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 1 | 0 | 7.0 |
| 7 | Lydia Johanssen * | 3 | 3 | 2 | 18 | .056 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6.0 |
| 8 | Brooke Zubke * | 2 | 0 | 3 | 10 | -.300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alice Irvine * | 3 | 8 | 1 | 20 | .350 | 0 | 0 | 1 | 2 | 13 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Katie Metzer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Rylee Pace | 2 | 0 | 0 | 1 | .000 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 14 | 123 | .138 | 29 | 2 | 5 | 5 | 39 | 3 | 7 | 2 | 0 | 39.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter









