Minnesota North College-Itasca vs. Minnesota North College-Vermilion
5/2/2026 at Ely
Minnesota North College-Itasca 8 (31-11, 17-3)

Player AB R H RBI BB SO PO A LOB
 
Kollin Bonneville dh 4 1 2 0 0 0 0 1 2
Caleb Gunderson ss 4 2 2 3 0 0 2 1 1
Thomas Vekich 3b 4 0 1 0 0 2 1 0 0
Cooper Flaig 1b 4 1 2 2 0 1 6 1 0
Kadyn Mork rf 4 1 2 0 0 1 0 0 0
   Gavin Huckstep rf 0 1 0 0 0 0 0 0 0
Cooper Brown 2b 4 0 3 1 0 0 1 2 2
Shawn Schmitz cf 3 1 1 1 1 1 3 0 0
Matthew Yarema lf 4 0 0 0 0 2 2 0 1
   Nolan Harju ss 0 0 0 0 0 0 0 0 0
Dierks Opatz c 3 1 1 0 1 0 6 2 1
Hunter Schultz p 0 0 0 0 0 0 0 0 0
   David Heinen 0 0 0 0 0 0 0 1 0
Totals 34 8 14 7 2 7 21 8 7
Minnesota North College-Vermilion 1 (12-28, 4-15)

Player AB R H RBI BB SO PO A LOB
 
Brandon Rucka 1b 4 0 0 0 0 2 6 0 5
Jo Jo Taverna c 3 0 2 0 0 1 8 0 0
Louie Panichi cf 3 0 0 0 0 0 0 0 0
Brecken Boisvert lf 3 0 1 0 0 1 0 0 0
Kyle Self dh 1 0 0 0 0 1 0 0 0
   Bauer Houge 2 0 0 0 0 0 0 0 1
Charlie Mohr 3b 3 0 1 0 0 0 2 1 0
Jake Lehman rf 2 1 1 0 1 0 3 0 0
Matthew Riehl ss 2 0 0 0 0 0 1 1 0
   Dylan Spears ph 1 0 0 0 0 0 0 0 0
Charlie Rud 2b 3 0 2 1 0 1 0 2 0
TJ Frein p 0 0 0 0 0 0 0 1 0
   Andrew Ritter p 0 0 0 0 0 0 1 2 0
Totals 27 1 7 1 1 6 21 7 6
Score by Innings R H E
 
Minnesota North College-Itasca 4 2 1 0 0 0 1 8 14 1
Minnesota North College-Vermilion 0 0 0 0 0 0 1 1 7 0
Minnesota North College-Itasca: E - Caleb Gunderson. 2B - Caleb Gunderson; Kadyn Mork. HR - Caleb Gunderson; Cooper Flaig. RBI - Caleb Gunderson 3; Cooper Flaig 2; Cooper Brown; Shawn Schmitz. SB - Kollin Bonneville; Gavin Huckstep.
Minnesota North College-Vermilion: 2B - Charlie Rud. RBI - Charlie Rud. CS - Jo Jo Taverna 2.
Minnesota North College-Itasca IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Hunter Schultz (W, 6-0) 4.0 2 0 0 0 4 0 0 0 0 0 13 13 5 2 51
David Heinen 2.0 4 0 0 0 1 0 0 0 0 0 10 10 2 2 48
Caleb Gunderson 1.0 1 1 1 1 1 0 0 0 0 0 4 5 0 2 16
Totals 7.0 7 1 1 1 6 0 0 0 0 0 27 28 7 6 115
Minnesota North College-Vermilion IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
TJ Frein (L, 4-3) 1.1 10 6 6 0 1 2 0 0 0 0 13 13 0 2 30
Andrew Ritter 5.2 4 2 2 2 6 0 2 0 0 0 21 23 6 5 98
Totals 7.0 14 8 8 2 7 2 2 0 0 0 34 36 6 7 128
Minnesota North College-Itasca: Batters Faced - Caleb Gunderson 5; Hunter Schultz 13; David Heinen 10.
Minnesota North College-Vermilion: Batters Faced - TJ Frein 13; Andrew Ritter 23. WP - Andrew Ritter 2.

Start: 1:00 PM Duration: Attendance: 0