Minnesota North College-Itasca vs. Minnesota North College-Hibbing
4/13/2026 at Rockridge HS
Minnesota North College-Itasca 5 (4-16, 3-5)

Player AB R H RBI BB SO PO A LOB
 
Thomas Vekich 3b 3 0 1 2 0 0 0 1 1
Nolan Harju dh 4 1 2 1 0 1 0 1 1
Kollin Bonneville cf 3 1 1 0 1 1 3 0 0
Cooper Flaig 1b 2 0 1 0 2 0 5 0 0
A.J. Cantu c 4 0 1 2 0 0 6 0 3
   Dierks Opatz c 0 0 0 0 0 0 0 0 0
Caleb Gunderson ss 4 0 1 0 0 2 1 2 1
Shawn Schmitz rf 3 0 0 0 1 2 1 0 2
Cooper Brown 2b 2 1 0 0 1 1 3 3 0
Gavin Huckstep lf 2 1 1 0 0 0 0 0 0
   Hudsen Helenius ph 1 0 1 0 0 0 0 0 0
   Matthew Yarema lf 0 1 0 0 0 0 2 1 0
Travis Richter p 0 0 0 0 0 0 0 0 0
Totals 28 5 9 5 5 7 21 8 8
Minnesota North College-Hibbing 3 (16-10, 4-2)

Player AB R H RBI BB SO PO A LOB
 
David Cano ss 4 1 1 0 0 1 1 3 0
Takato Yokokawa 2b 3 0 0 0 0 0 2 3 0
Jasiel Arocho 3b 3 1 2 1 0 1 0 1 0
Ethan Aranda 1b 3 0 1 1 0 0 5 0 1
Dakota Banks c 3 0 1 0 0 0 7 0 0
Brayan Rodriguez rf 3 0 1 0 0 1 2 0 1
Andrew Gomez cf 3 1 1 1 0 0 3 0 0
Logan Figga dh 2 0 0 0 0 1 0 0 0
   Joseph Nuncio 3b 1 0 1 0 0 0 0 0 0
Rheghon Larson lf 3 0 0 0 0 2 1 0 2
Jaiden Walton p 0 0 0 0 0 0 0 0 0
   Hunter Monson 0 0 0 0 0 0 0 0 0
   Yuma Koda 0 0 0 0 0 0 0 1 0
Totals 28 3 8 3 0 6 21 8 4
Score by Innings R H E
 
Minnesota North College-Itasca 0 2 0 0 0 0 3 5 9 0
Minnesota North College-Hibbing 0 0 0 0 0 2 1 3 8 0
Minnesota North College-Itasca: 2B - Thomas Vekich; Nolan Harju 2. RBI - Thomas Vekich 2; Nolan Harju; A.J. Cantu 2. SB - Kollin Bonneville; Gavin Huckstep.
Minnesota North College-Hibbing: 2B - Jasiel Arocho; Dakota Banks. HR - Andrew Gomez. RBI - Jasiel Arocho; Ethan Aranda; Andrew Gomez. SB - David Cano; Brayan Rodriguez.
Minnesota North College-Itasca IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Travis Richter (W, 2-1) 6.0 6 2 2 0 6 0 0 0 0 0 24 24 6 6 86
Caleb Gunderson (Sv, 3) 1.0 2 1 1 0 0 1 0 0 0 0 4 4 2 0 1
Totals 7.0 8 3 3 0 6 1 0 0 0 0 28 28 8 6 87
Minnesota North College-Hibbing IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jaiden Walton 5.0 4 2 2 5 5 0 0 0 0 0 18 23 5 4 78
Hunter Monson 1.0 1 1 1 0 2 0 0 0 0 0 4 4 0 1 12
Yuma Koda (L, 1-1) 0.1 2 2 2 0 0 0 0 0 0 0 2 3 0 1 4
Jasiel Arocho 0.2 2 0 0 0 0 0 0 0 0 0 4 4 1 1 8
Totals 7.0 9 5 5 5 7 0 0 0 0 0 28 34 6 7 102
Minnesota North College-Itasca: Batters Faced - Caleb Gunderson 4; Travis Richter 24.
Minnesota North College-Hibbing: Batters Faced - Jasiel Arocho 4; Jaiden Walton 23; Hunter Monson 4; Yuma Koda 3.

Start: 12:00 PM Duration: Attendance: 0