Minnesota North Coll vs. Minnesota North Coll
4/26/2025 at Bob Streetar Field
Minnesota North Coll 3 (0-0)

Player AB R H RBI BB SO PO A LOB
 
David Cano ss 4 0 1 0 0 2 0 2 3
Rheghon Larson cf 4 0 0 0 0 0 2 0 0
Bruce Slygh lf 4 1 2 1 0 1 1 0 0
Joel merced dh 3 1 0 0 1 0 0 0 1
   Isaiah Matthews pr 0 0 0 0 0 0 0 0 0
Gabriel Cantona c 4 0 0 0 0 0 4 0 0
Ethan Aranda 1b 3 1 1 0 1 0 6 0 0
Blane Sturm 3b 4 0 3 0 0 0 0 2 2
Moisés Acosta 2b 3 0 2 1 0 1 2 2 2
   Dantin Winnipeg 3b 0 0 0 0 0 0 0 0 0
Kamden Kurtz rf 3 0 1 1 0 0 3 0 2
Damien Lariz p 0 0 0 0 0 0 0 2 0
   Jose Ortiz p 0 0 0 0 0 0 0 0 0
   Josh Biltonen p 0 0 0 0 0 0 0 0 0
Totals 32 3 10 3 2 4 18 8 10
Minnesota North Coll 10 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Kobe Hinzmann lf 3 2 2 0 0 0 2 0 0
   Alex Omenge lf 1 1 1 0 0 0 0 0 0
Kadyn Mork cf 4 0 1 3 0 0 2 0 0
   Matthew Yarema cf 0 0 0 0 0 0 0 0 0
Bennett Schultz rf 3 1 1 0 1 0 1 0 1
Jaxon Kenning dh 4 2 1 0 0 0 0 0 0
Thomas Vekich 3b 3 1 0 0 1 0 0 6 2
Cooper Flaig 1b 3 2 2 6 0 0 7 0 0
Marcus Rose 2b 2 0 0 0 0 1 1 0 0
   Ethan Ambuehl 2b 1 0 0 0 0 0 3 0 0
Dierks Opatz c 1 0 0 0 1 0 5 0 0
   Raydi Torres c 1 0 0 0 0 0 0 0 0
Hayden Smith ss 2 1 1 0 1 1 0 4 1
TJ Richter p 0 0 0 0 0 0 0 0 0
   Parker Olson p 0 0 0 0 0 0 0 0 0
Totals 28 10 9 9 4 2 21 10 4
Score by Innings R H E
 
Minnesota North College-Hibbing 0 0 0 0 0 2 1 3 10 3
Minnesota North College-Itasca 0 2 4 1 1 2 X 10 9 1
Minnesota North Coll: E - David Cano; Bruce Slygh; Moisés Acosta. 2B - David Cano. HR - Bruce Slygh. RBI - Bruce Slygh; Moisés Acosta; Kamden Kurtz.
Minnesota North Coll: E - Thomas Vekich. 2B - Kobe Hinzmann; Jaxon Kenning. HR - Cooper Flaig. RBI - Kadyn Mork 3; Cooper Flaig 6. SB - Alex Omenge. CS - Marcus Rose.
Minnesota North College-Hibbing IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Damien Lariz (L, 0-1) 3.0 5 6 5 2 2 1 1 0 0 0 14 16 4 1 48
Jose Ortiz 2.1 4 4 3 2 0 0 0 0 0 0 12 14 2 5 51
Josh Biltonen 0.2 0 0 0 0 0 0 0 0 0 0 2 2 2 0 7
Totals 6.0 9 10 8 4 2 1 1 0 0 0 28 32 8 6 106
Minnesota North College-Itasca IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
TJ Richter (W, 1-0) 6.0 8 2 2 1 4 0 0 0 0 0 27 28 7 7 100
Parker Olson 1.0 2 1 1 1 0 1 0 0 0 0 5 6 0 3 17
Totals 7.0 10 3 3 2 4 1 0 0 0 0 32 34 7 10 117
Minnesota North Coll: Batters Faced - Damien Lariz 16; Jose Ortiz 14; Josh Biltonen 2. WP - Damien Lariz.
Minnesota North Coll: Batters Faced - TJ Richter 28; Parker Olson 6.

Start: 3:00 PM Duration: Attendance: 0