Minnesota North Coll vs. PSU Schhuylkill
3/12/2025 at Myrtle Beach
Minnesota North Coll 9 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Kollin Bonneville ss 3 1 1 0 2 1 2 2 3
Kobe Hinzmann 2b 4 2 1 0 1 0 2 2 3
Jaxon Kenning dh 3 3 3 0 2 0 0 0 0
Garron Opsahl lf 1 0 0 1 0 0 0 0 0
   Matthew Yarema lf 3 2 0 0 1 0 0 0 0
Cooper Flaig 1b 4 1 2 1 1 0 5 1 0
Bennett Schultz cf 4 0 1 3 1 0 2 0 2
Thomas Vekich 3b 5 0 2 3 0 1 1 1 3
Jaxon Marquardt c 2 0 0 0 1 1 4 0 0
   Marcus Rose ph 1 0 0 0 0 1 0 0 0
   Dierks Opatz c 1 0 0 0 0 1 1 0 1
Alex Omenge rf 4 0 1 0 0 2 1 0 0
Aiden Carlson p 0 0 0 0 0 0 0 0 0
   TJ Richter p 0 0 0 0 0 0 0 0 0
   Sean Eiermann p 0 0 0 0 0 0 0 0 0
   Parker Olson p 0 0 0 0 0 0 0 0 0
Totals 35 9 11 8 9 7 18 6 12
PSU Schhuylkill 13 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Pupek lf 4 2 1 0 0 1 1 0 2
Licklider 2b 5 3 3 1 0 0 1 2 0
Zimmerman 3b 4 4 3 5 1 0 3 1 2
Adams dh 4 1 1 2 0 1 0 0 0
   P2 3b 0 0 0 0 0 0 0 0 0
Cieless ss 4 1 3 2 0 0 0 3 0
Sharrow rf 4 0 0 0 0 2 2 0 2
Shoop 1b 4 1 2 2 0 0 4 0 0
Hopper c 3 1 1 0 1 1 8 0 0
Klotz cf 3 0 1 0 1 0 2 0 2
Siwik p 0 0 0 0 0 0 0 0 0
   Pitcher p 0 0 0 0 0 0 0 0 0
Totals 35 13 15 12 3 5 21 6 8
Score by Innings R H E
 
Minnesota North College-Itasca 1 0 2 3 1 0 2 9 11 2
PSU Schhuylkill 4 2 0 1 5 1 X 13 15 4
Minnesota North Coll: E - Kollin Bonneville 2. 2B - Jaxon Kenning; Cooper Flaig; Thomas Vekich. RBI - Garron Opsahl; Cooper Flaig; Bennett Schultz 3; Thomas Vekich 3. SB - Kollin Bonneville 2; Jaxon Kenning. CS - Cooper Flaig.
PSU Schhuylkill: E - Pupek; Zimmerman; Cieless; Klotz. 2B - Pupek; Zimmerman; Cieless 2; Hopper. HR - Zimmerman 2; Shoop. RBI - Licklider; Zimmerman 5; Adams 2; Cieless 2; Shoop 2. SB - Cieless; Sharrow; Shoop; Hopper; Klotz.
Minnesota North College-Itasca IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Aiden Carlson 1.1 7 6 6 0 2 2 0 0 0 0 12 12 1 1 37
TJ Richter (L, 0-1) 3.1 6 6 6 2 1 1 1 0 1 0 17 20 4 5 54
Sean Eiermann 0.2 1 1 1 1 1 0 0 0 0 0 3 4 0 1 13
Parker Olson 0.2 1 0 0 0 1 0 0 0 0 0 3 3 1 0 13
Totals 6.0 15 13 13 3 5 3 1 0 1 0 35 39 6 7 117
PSU Schhuylkill IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Siwik 2.1 5 3 3 4 0 0 0 0 0 0 13 17 5 2 66
Pitcher 0.2 3 3 3 1 1 0 0 0 0 0 6 7 1 0 60
P2 (W, 1-0) (Sv, 1) 2.0 2 1 0 2 4 0 0 0 0 0 8 10 0 1 43
Zimmerman 2.0 1 2 1 2 2 0 0 0 0 0 8 10 2 1 35
Totals 7.0 11 9 7 9 7 0 0 0 0 0 35 44 8 4 169
Minnesota North Coll: Batters Faced - Aiden Carlson 12; TJ Richter 20; Sean Eiermann 4; Parker Olson 3. WP - TJ Richter. HBP - TJ Richter.
PSU Schhuylkill: Batters Faced - Zimmerman 10; P2 10; Siwik 17; Pitcher 7.

Start: 6:00 PM Duration: Attendance: 0