April 1, 2023 Minnesota North College-Itasca at Luther College JV

6
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota North College-Itasca | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 6 | 10 | 3 |
| Luther College JV | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 2 |
Box Score
Minnesota North College-Itasca
Luther College JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Geremy Mattis ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Layton Rivas cf | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Jackson Bonneville 3b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Kodi Miller rf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Joshua Grimmer dh | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jake Eltiste 2b | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Avery Liestman 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Carter Kalin c | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Spencer Oxton lf | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kyle Rutherford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thor Dunham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gage Lund | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 29 | 6 | 10 | 4 | 4 | 10 | 0 |
Batting
2B:
Jackson Bonneville
, Kodi Miller
, Avery Liestman
, Carter Kalin
, Gage Lund
RBI:
Jackson Bonneville (2)
, Kodi Miller
, Gage Lund
Sac:
Spencer Oxton
Baserunning
SB:
Spencer Oxton
CS:
Kodi Miller
, Joshua Grimmer
Fielding
E:
Geremy Mattis
, Layton Rivas
, Spencer Oxton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| B. Lindmark ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| G. Heinert cf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| B. Burkheime 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| N. Dutler 1b | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| K. Morony lf | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| J. Estridge dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| N. Pinette 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| A. Viveros rf | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| J. Welch c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| J. Stratton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Pereyra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 6 | 2 | 4 | 9 | 0 |
Batting
RBI:
N. Dutler
, K. Morony
Sac:
N. Dutler
Sac Fly:
N. Dutler
Baserunning
SB:
G. Heinert
, B. Burkheime
, K. Morony
, N. Pinette
CS:
A. Viveros
Fielding
E:
G. Heinert
, R. Pereyra
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Rutherford (W, 4-0) | 5.0 | 5 | 1 | 1 | 4 | 7 | 0 |
| Thor Dunham (Sv, 1) | 2.0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Totals | 7.0 | 6 | 2 | 2 | 4 | 9 | 0 |
Pitching
Batters faced:
Kyle Rutherford (25)
, Thor Dunham (7)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| J. Stratton (L, 0-1) | 3.0 | 3 | 1 | 1 | 1 | 4 | 0 |
| R. Pereyra | 2.0 | 4 | 4 | 3 | 1 | 4 | 0 |
| A. Lee | 2.0 | 3 | 1 | 1 | 2 | 2 | 0 |
| Totals | 7.0 | 10 | 6 | 5 | 4 | 10 | 0 |
Pitching
Batters faced:
J. Stratton (12)
, R. Pereyra (11)
, A. Lee (11)
WP:
R. Pereyra
Other Information
| Location: | Decorah, IA |
| Attendance: | 0 |






















