March 8, 2022 Owens Community College at Itasca Community College

(0-0)
10

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Owens Community College | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 10 | 8 | 0 |
| Itasca Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Box Score
Owens Community College
Itasca Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jaxon Delventhal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Lance ss | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Wilson Stopera 2b | 4 | 2 | 2 | 1 | 0 | 1 | 1 |
| Sam Witt 1b | 2 | 1 | 1 | 3 | 2 | 0 | 0 |
| Breven Deckrosh dh | 3 | 2 | 2 | 2 | 1 | 0 | 1 |
| Skylar Mays lf | 3 | 0 | 1 | 2 | 0 | 0 | 2 |
| Conner Holck 3b | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
| Joseph Lewis rf | 3 | 0 | 0 | 1 | 0 | 1 | 6 |
| Trenton Byrd c | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Collin Crisenbery cf | 2 | 1 | 0 | 0 | 1 | 1 | 3 |
| Cameron Ramey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Beringer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dakota Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson Smith | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Totals | 23 | 10 | 8 | 9 | 6 | 4 | 18 |
Batting
2B:
Sam Witt
, Breven Deckrosh
RBI:
Wilson Stopera
, Sam Witt (3)
, Breven Deckrosh (2)
, Skylar Mays (2)
, Joseph Lewis
Sac Fly:
Skylar Mays
Baserunning
SB:
Caden Lance
, Jeremiah Beringer
Fielding
DP:
Dakota Edwards
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Eltiste 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daniel Wensloff rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Marquardt c | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kodi Miller lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawson Stevens dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kalib Colon 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Riley Resnick 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Liestman ss | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Layton Rivas cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jack Dommeyer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dezmon LeTexier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 0 | 3 | 0 | 2 | 2 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jaxon Delventhal (W, 1-0) | 5.0 | 3 | 0 | 0 | 3 | 6 | 0 |
| Totals | 5.0 | 3 | 0 | 0 | 3 | 6 | 0 |
Pitching
Batters faced:
Jaxon Delventhal (19)
WP:
Jaxon Delventhal
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jack Dommeyer (L, 0-0) | 3.1 | 5 | 7 | 5 | 5 | 2 | 0 |
| Dezmon LeTexier | 1.2 | 3 | 3 | 2 | 1 | 1 | 0 |
| Totals | 5.0 | 8 | 10 | 7 | 6 | 3 | 0 |
Pitching
Batters faced:
Jack Dommeyer (21)
, Dezmon LeTexier (9)
HBP:
Jack Dommeyer
Other Information
| Location: | FL |
| Attendance: | 0 |
| Weather: | |






















