March 2, 2022 Itasca Community College at Anoka-Ramsey Community College

(0-1)
11

(1-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Itasca Community College | 1 | 0 | 5 | 0 | 1 | 0 | 4 | 11 | 7 | 1 |
| Anoka-Ramsey Community College | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 3 |
Box Score
Itasca Community College
Anoka-Ramsey Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sam Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Dommeyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Thorton | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daniel Wensloff | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Kalib Colon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Oxton | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Esteban Paulino | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Kodi Miller | 3 | 1 | 2 | 1 | 0 | 1 | 1 |
| Casey Schaub | 3 | 1 | 0 | 1 | 0 | 1 | 2 |
| Riley Resnick | 1 | 0 | 0 | 0 | 3 | 0 | 1 |
| Jacob Meas | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Dawson Stevens | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
| Jack Moir | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Layton Rivas | 3 | 2 | 0 | 0 | 0 | 0 | 3 |
| Cade Marquardt | 5 | 1 | 1 | 3 | 0 | 1 | 2 |
| Avery Liestman | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Totals | 27 | 11 | 7 | 9 | 8 | 4 | 14 |
Batting
2B:
Avery Liestman
HR:
Dawson Stevens
RBI:
Esteban Paulino (2)
, Kodi Miller
, Casey Schaub
, Dawson Stevens (2)
, Cade Marquardt (3)
Sac:
Casey Schaub
Baserunning
SB:
Daniel Wensloff
, Kodi Miller
, Layton Rivas
CS:
Riley Resnick
Fielding
E:
Jack Dommeyer
DP:
Kodi Miller
, Layton Rivas
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Drew Jones | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Drake Bakkum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Doubler | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nate Lueders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Stoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Gibbs | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Derick Robison | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jake Kouri | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Hunter Wavinak | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Koltes | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Barachy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Norby | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Blake Ramberg | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Patrick Perreault | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Devin Quigley | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Elliott Barton | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nolan Chandler | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Conley Burch | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 4 | 3 | 6 | 10 | 0 |
Batting
RBI:
Henry Gibbs
, Elliott Barton
, Nolan Chandler
Fielding
E:
Drew Jones
, Patrick Perreault
, Nolan Chandler
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jack Dommeyer | 3.0 | 1 | 3 | 2 | 5 | 5 | 0 |
| Sam Peterson (W, 1-0) | 4.0 | 3 | 0 | 0 | 1 | 5 | 0 |
| Totals | 7.0 | 4 | 3 | 2 | 6 | 10 | 0 |
Pitching
Batters faced:
Jack Dommeyer (17)
, Sam Peterson (16)
HBP:
Jack Dommeyer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Drew Jones (L, 0-1) | 2.0 | 4 | 6 | 6 | 3 | 0 | 1 |
| Wyatt Doubler | 2.0 | 1 | 1 | 0 | 3 | 2 | 0 |
| Nate Lueders | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Drake Bakkum | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Josh Stoll | 1.0 | 2 | 4 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 7 | 11 | 6 | 8 | 4 | 1 |
Pitching
Batters faced:
Drew Jones (14)
, Wyatt Doubler (9)
, Nate Lueders (4)
, Drake Bakkum (4)
, Josh Stoll (8)
WP:
Drew Jones
HBP:
Drew Jones (2)
, Drake Bakkum
Other Information
| Location: | US Bank Stadium |
| Attendance: | 0 |
| Weather: | |






















